财务摘要
财务状况表
办公室文员:
2018 | 2019 | 2020 | |
---|---|---|---|
现金及现金等价物 | 26,165,376 | 11,758,397 | 17,246,696 |
来自赠款和政府合同的应收款,以及其他 | 41,985,598 | 69,667,428 | 87,851,531 |
投资,按公允价值 | 24,178,987 | 24,907,275 | 20,333,650 |
递延费用和其他资产 | 7,050,314 | 6,661,377 | 1,031,212 |
财产和设备,按成本,净额 | 5,514,794 | 4,917,705 | 4,239,865 |
总资产 | $104,895,069 | $117,912,182 | $130,702,954 |
负债和净资产不足
2018 | 2019 | 2020 | |
---|---|---|---|
负债 | |||
应付账款和应计费用 | 2,940,058 | 5,203,578 | 12,227,252 |
应付贷款 | 2,128,222 | - | - |
应计工资和其他员工费用 | 32,249,063 | 32,324,388 | 33,043,197 |
计划进展 | 513,036 | - | - |
应计退休后健康和福利成本 | 52,375,870 | 58,332,320 | 70,213,668 |
退休金负债 | 10,187,122 | 14,999,944 | 18,615,274 |
递延租赁奖励和租赁义务 | 18,967,803 | 17,854,821 | 16,430,466 |
负债总额 | $119,361,174 | $128,715,051 | $150,529,857 |
承诺与或有事项
2018 | 2019 | 2020 | |
---|---|---|---|
净资产 | |||
无捐赠者限制 | (20,144,724) | (17,071,187) | (25,966,724) |
有捐助者限制 | - | - | - |
目的和时间限制 | 3,612,596 | 4,202,295 | 4,048,798 |
永恒的本质 | 2,066,023 | 2,066,023 | 2,091,023 |
5,678,619 | 6,268,318 | 6,139,821 | |
总净资产(不足) | (14,466,105) | (10,802,869) | (19,826,903) |
总负债和净资产(缺陷) | $104,895,069 | $117,912,182 | $130,702,954 |
收入
2018 | 2019 | 2020 | |
---|---|---|---|
刑事辩护实务 | 160,636,826 | 172,563,261 | 189,820,151 |
少年权利实践 | 46,439,432 | 47,993,771 | 48,160,137 |
民事实践 | 66,927,616 | 69,093,012 | 76,282,732 |
供款(扣除与福利相关的直接费用) | 14,870,225 | 14,183,747 | 15,414,814 |
投资回报(损失),净额 | 358,946 | 801,850 | 907,533 |
法庭裁决 | 278,010 | 14,722 | 96,614 |
其他收入 | 1,659 | 2,886 | 150,225 |
总收入 | $289,512,714 | $304,653,249 | $330,832,206 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
刑事辩护实务 | 153,103,977 | 160,074,752 | 157,633,083 | 160,636,826 | 172,563,261 | 189,820,151 |
少年权利实践 | 42,322,535 | 43,607,277 | 43,607,277 | 46,439,432 | 47,993,771 | 48,160,137 |
民事实践及其他 | 45,601,159 | 54,612,631 | 64,525,412 | 82,436,456 | 84,096,217 | 92,851,918 |
员工总费用 | $241,027,671 | $257,718,457 | $265,765,772 | $289,512,714 | $304,653,249 | $330,832,206 |
刑事辩护实务
57.4%
少年权利实践
14.6%
民事实践
28.1%
开支
刑事 国防 实践 |
少年 权利 实践 |
民事实践 | TOTAL 课程 花费 |
总管理员/ 筹款 |
2020 TOTAL 花费 |
2019 TOTAL 花费 |
2018 TOTAL 花费 |
|
---|---|---|---|---|---|---|---|---|
员工费用 | ||||||||
专业人员工资 | 79,998,842 | 22,579,810 | 31,773,955 | 134,352,607 | 6,239,140 | 140,591,747 | 128,097,647 | 122,039,068 |
支持人员工资 | 23,663,856 | 6,199,081 | 9,971,523 | 39,834,460 | 4,778,682 | 44,613,142 | 37,127,743 | 34,887,650 |
附带福利和 其他员工费用 |
49,703,160 | 13,808,422 | 20,082,368 | 83,593,950 | 5,263,097 | 88,857,047 | 76,244,507 | 77,650,031 |
员工总数 开支 |
153,365,858 | 42,587,313 | 61,827,846 | 257,781,017 | 16,280,919 | 274,061,936 | 241,469,897 | 234,576,749 |
刑事 国防 实践 |
少年 权利 实践 |
民事实践 | TOTAL 课程 花费 |
总管理员/ 筹款 |
2020 TOTAL 花费 |
2019 TOTAL 花费 |
2018 TOTAL 花费 |
|
---|---|---|---|---|---|---|---|---|
其他费用 | ||||||||
入住成本 | 11,461,418 | 2,500,269 | 7,073,632 | 21,078,319 | 1,631,545 | 22,709,864 | 22,241,120 | 21,453,840 |
通信 | 932,041 | 276,115 | 493,006 | 1,701,162 | 132,503 | 1,833,665 | 1,200,586 | 1,036,563 |
办公室操作 | 818,128 | 242,610 | 401,508 | 1,462,246 | 492,362 | 1,954,608 | 1,892,645 | 1,819,044 |
家具和设备的购买和租赁 | 2,632,332 | 232,500 | 947,815 | 3,812,647 | 600,370 | 4,413,017 | 6,323,709 | 2,160,261 |
法律书籍和参考资料 | 663,067 | 129,808 | 598,731 | 1,391,606 | 77,338 | 1,468,944 | 1,278,231 | 1,340,384 |
试用分钟 | 298,628 | 81,439 | 13,174 | 393,241 | 817 | 394,058 | 705,124 | 574,728 |
调查和专家证人的费用 | 1,334,199 | 68,789 | 632,360 | 2,035,348 | 9,525 | 2,044,873 | 2,201,260 | 1,805,015 |
专业服务 | 258,216 | 34,415 | 4,516,098 | 4,808,729 | 1,135,478 | 5,944,207 | 5,006,611 | 1,318,189 |
交通 | 703,602 | 73,891 | 150,573 | 928,066 | 43,747 | 971,813 | 1,309,569 | 1,090,830 |
保险 | 434,041 | 124,420 | 189,149 | 747,610 | 33,924 | 781,534 | 755,887 | 713,869 |
折旧和摊销 | 237,266 | 69,690 | 271,830 | 578,786 | 151,716 | 730,502 | 843,858 | 922,802 |
其他 | 691,118 | 82,538 | 949,650 | 1,723,306 | 3,096,375 | 4,819,681 | 4,320,027 | 3,166,853 |
其他费用合计 | 20,507,056 | 3,916,484 | 16,237,526 | 40,661,066 | 7,405,700 | 48,066,766 | 48,078,627 | 37,402,378 |
总费用,不包括净定期成本 | $173,872,914 | $46,503,797 | $78,065,372 | $298,442,083 | $23,686,619 | $322,128,702 | $289,548,524 | $271,979,127 |
刑事辩护实务
54.0%
少年权利实践
14.4%
民事实践
24.2%
行政与筹款
7.4%
曲目
92.6%
行政专员
7.0%
筹款
0.4%
我们将每一美元中的 93 美分用于我们的计划。