Financial Summary
Statement of Financial Position
Assets
2018 | 2019 | 2020 | |
---|---|---|---|
Cash and cash equivalents | 26,165,376 | 11,758,397 | 17,246,696 |
Receivables from grants and governmental contracts, and other | 41,985,598 | 69,667,428 | 87,851,531 |
Investments, at fair value | 24,178,987 | 24,907,275 | 20,333,650 |
Deferred charges and other assets | 7,050,314 | 6,661,377 | 1,031,212 |
Property and equipment, at cost, net | 5,514,794 | 4,917,705 | 4,239,865 |
Total Assets | $104,895,069 | $117,912,182 | $130,702,954 |
Liabilities and Net Asset Deficiency
2018 | 2019 | 2020 | |
---|---|---|---|
Liabilities | |||
Accounts payable and accrued expenses | 2,940,058 | 5,203,578 | 12,227,252 |
Loan Payable | 2,128,222 | - | — |
Accrued payroll and other employee expense | 32,249,063 | 32,324,388 | 33,043,197 |
Program advances | 513,036 | - | — |
Accrued postretirement health and benefits cost | 52,375,870 | 58,332,320 | 70,213,668 |
Pension liability | 10,187,122 | 14,999,944 | 18,615,274 |
Deferred lease incentives and lease obligations | 18,967,803 | 17,854,821 | 16,430,466 |
Total Liabilities | $119,361,174 | $128,715,051 | $150,529,857 |
Commitments and Contingencies
2018 | 2019 | 2020 | |
---|---|---|---|
Net Assets | |||
Without donor restrictions | (20,144,724) | (17,071,187) | (25,966,724) |
With donor restrictions | - | - | - |
Purpose and time restricted | 3,612,596 | 4,202,295 | 4,048,798 |
Perpetual in nature | 2,066,023 | 2,066,023 | 2,091,023 |
5,678,619 | 6,268,318 | 6,139,821 | |
Total net asset (deficiency) | (14,466,105) | (10,802,869) | (19,826,903) |
Total liabilities and net asset (deficiency) | $104,895,069 | $117,912,182 | $130,702,954 |
Revenue
2018 | 2019 | 2020 | |
---|---|---|---|
Criminal Defense Practice | 160,636,826 | 172,563,261 | 189,820,151 |
Juvenile Rights Practice | 46,439,432 | 47,993,771 | 48,160,137 |
Civil Practice | 66,927,616 | 69,093,012 | 76,282,732 |
Contributions (net of direct expenses related to the benefit) | 14,870,225 | 14,183,747 | 15,414,814 |
Return (loss) on investments, net | 358,946 | 801,850 | 907,533 |
Court awards | 278,010 | 14,722 | 96,614 |
Other income | 1,659 | 2,886 | 150,225 |
Total revenue | $289,512,714 | $304,653,249 | $330,832,206 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Criminal Defense Practice | 153,103,977 | 160,074,752 | 157,633,083 | 160,636,826 | 172,563,261 | 189,820,151 |
Juvenile Rights Practice | 42,322,535 | 43,607,277 | 43,607,277 | 46,439,432 | 47,993,771 | 48,160,137 |
Civil Practice and Other | 45,601,159 | 54,612,631 | 64,525,412 | 82,436,456 | 84,096,217 | 92,851,918 |
Total employee expenses | $241,027,671 | $257,718,457 | $265,765,772 | $289,512,714 | $304,653,249 | $330,832,206 |
Criminal Defense Practice
57.4%
Juvenile Rights Practice
14.6%
Civil Practice
28.1%
Expenses
CRIMINAL DEFENSE PRACTICE |
JUVENILE RIGHTS PRACTICE |
CIVIL PRATICE | TOTAL PROGRAM EXPENSES |
TOTAL ADMIN/ FUNDRAISING |
2020 TOTAL EXPENSES |
2019 TOTAL EXPENSES |
2018 TOTAL EXPENSES |
|
---|---|---|---|---|---|---|---|---|
Employee Expenses | ||||||||
Professional staff salaries | 79,998,842 | 22,579,810 | 31,773,955 | 134,352,607 | 6,239,140 | 140,591,747 | 128,097,647 | 122,039,068 |
Support staff salaries | 23,663,856 | 6,199,081 | 9,971,523 | 39,834,460 | 4,778,682 | 44,613,142 | 37,127,743 | 34,887,650 |
Fringe benefits and other employee costs |
49,703,160 | 13,808,422 | 20,082,368 | 83,593,950 | 5,263,097 | 88,857,047 | 76,244,507 | 77,650,031 |
Total employee expenses |
153,365,858 | 42,587,313 | 61,827,846 | 257,781,017 | 16,280,919 | 274,061,936 | 241,469,897 | 234,576,749 |
CRIMINAL DEFENSE PRACTICE |
JUVENILE RIGHTS PRACTICE |
CIVIL PRATICE | TOTAL PROGRAM EXPENSES |
TOTAL ADMIN/ FUNDRAISING |
2020 TOTAL EXPENSES |
2019 TOTAL EXPENSES |
2018 TOTAL EXPENSES |
|
---|---|---|---|---|---|---|---|---|
Other Expenses | ||||||||
Occupancy costs | 11,461,418 | 2,500,269 | 7,073,632 | 21,078,319 | 1,631,545 | 22,709,864 | 22,241,120 | 21,453,840 |
Communications | 932,041 | 276,115 | 493,006 | 1,701,162 | 132,503 | 1,833,665 | 1,200,586 | 1,036,563 |
Office operating | 818,128 | 242,610 | 401,508 | 1,462,246 | 492,362 | 1,954,608 | 1,892,645 | 1,819,044 |
Purchases and leases of furniture and equipment | 2,632,332 | 232,500 | 947,815 | 3,812,647 | 600,370 | 4,413,017 | 6,323,709 | 2,160,261 |
Law books and reference materials | 663,067 | 129,808 | 598,731 | 1,391,606 | 77,338 | 1,468,944 | 1,278,231 | 1,340,384 |
Trial minutes | 298,628 | 81,439 | 13,174 | 393,241 | 817 | 394,058 | 705,124 | 574,728 |
Cost of investigations and expert witnesses | 1,334,199 | 68,789 | 632,360 | 2,035,348 | 9,525 | 2,044,873 | 2,201,260 | 1,805,015 |
Professional services | 258,216 | 34,415 | 4,516,098 | 4,808,729 | 1,135,478 | 5,944,207 | 5,006,611 | 1,318,189 |
Transportation | 703,602 | 73,891 | 150,573 | 928,066 | 43,747 | 971,813 | 1,309,569 | 1,090,830 |
Insurance | 434,041 | 124,420 | 189,149 | 747,610 | 33,924 | 781,534 | 755,887 | 713,869 |
Deprecation and amortization | 237,266 | 69,690 | 271,830 | 578,786 | 151,716 | 730,502 | 843,858 | 922,802 |
Other | 691,118 | 82,538 | 949,650 | 1,723,306 | 3,096,375 | 4,819,681 | 4,320,027 | 3,166,853 |
Total other expenses | 20,507,056 | 3,916,484 | 16,237,526 | 40,661,066 | 7,405,700 | 48,066,766 | 48,078,627 | 37,402,378 |
Total expenses, excluding other than net periodic cost | $173,872,914 | $46,503,797 | $78,065,372 | $298,442,083 | $23,686,619 | $322,128,702 | $289,548,524 | $271,979,127 |
Criminal Defense Practice
54.0%
Juvenile Rights Practice
14.4%
Civil Practice
24.2%
Admin & Fundraising
7.4%
Program
92.6%
Admin
7.0%
Fundraising
0.4%
We spend 93 cents of every dollar on our programs.
Explore the Annual Report
Get Involved
The Legal Aid Society is built on one simple but powerful belief: that no New Yorker should be denied the right to equal justice.
Take ACtion